JK Air Blower - Portable Type

Download Product Catalog
Product Features
1. Energy saving and environmental protection
2. Strong wind
3. Using aluminum alloy die-casting, low noise, light weightr
4. Reasonable structure, strong suction, good ability
Portable Blower
Model Inch Diameter (mm) Frequency (Hz) Power (kW) Speed (r/min) Volume (m3/h) Static Pressure (Pa) Noise (dB(A))
110V
BL08-110V-P 8" 200 50/60 0.15 2900 1500 200 61
BL10-110V-P 10" 250 50/60 0.35 2900 2700 250 66
BL12-110V-P 12" 300 50/60 0.55 2900 3720 300 69
BL14-110V-P 14" 350 50/60 0.7 2900 5100 350 76
BL16-110V-P 16" 400 50/60 1.5 1450 5880 149 79
BL18-110V-P 18" 450 50/60 5.5 1450 8040 160 71
BL20-110V-P 20" 500 50/60 7.5 1450 9960 170 73
220V
BL08-220V-P 8" 200 50/60 0.15 2900 1500 200 61
BL10-220V-P 10" 250 50/60 0.35 2900 2700 250 66
BL12-220V-P 12" 300 50/60 0.55 2900 3720 300 69
BL14-220V-P 14" 350 50/60 0.7 2900 5100 350 76
BL16-220V-P 16" 400 50/60 1.5 1450 5880 149 79
BL18-220V-P 18" 450 50/60 5.5 1450 8040 160 71
BL20-220V-P 20" 500 50/60 7.5 1450 9960 170 73
380V
BL16-380V-P 16" 400 50/60 1.5 1450 5880 149 79
BL18-380V-P 18" 450 50/60 5.5 1450 8040 160 71
BL20-380V-P 20" 500 50/60 7.5 1450 9960 170 73